Contact Us Today! 770.948.7600

Read below for price update information & how to view your store's pricing by SKU.
Please note, due to recent tarrifs, price changes may occur on short notice.
------
June | July | |||||
Brand | Date | SKUs | Brand | Date | SKUs | |
Farmina | 6/1 | Most | BAYD0G | 7/1 | Most | |
Momentum | 6/1 | Most | Huxley & Kent | 7/1 | Most | |
Grandma Lucy's | 6/1 | Select | Honest Kitchen | 7/1 | Select | |
Petwise | 6/1 | Most | Messy Mutts | 7/1 | Most | |
Petcurean | 6/1 | Select | Skout's Honor | 7/8 | Most | |
IndiPet | 6/7 | Most | Sojos | 7/15 | Select | |
Barking Buddha | 6/7 | All | ||||
Natural Cravings | 6/7 | Most | ||||
Petmate | 6/11 | Most | ||||
Chuckit! | 6/11 | Most | ||||
Hugglehounds | 6/14 | Select | ||||
Nature's Logic | 6/15 | Most | ||||
Tall Tails & Territory | 6/15 | All | ||||
Midwest Metals | 6/15 | All | ||||
Multipet | 6/28 | Most | ||||
Furever Fierce | 6/29 | Select |
- Go to www.southeastpet.com
- Login
- On the left-hand menu, select “Customer Price List Request”
- Enter the email you would like the XLS document to send
- Open the XLS file that will send to your email. This may take a few minutes.
- You can add a filter to “Manufacturer” to narrow down your pricing to the select manufacturer
Please reach out to your sales representative if you have any questions!