Contact Us Today! 770.948.7600

Read below for price update information & how to view your store's pricing by SKU.
Please note, due to recent tarrifs, price changes may occur on short notice.
------
May | June | |||||
Brand | Date | SKUs | Brand | Date | SKUs | |
Messy Mutts | 5/1 | All | Farmina | 6/1 | Most | |
ZIWI | 5/1 | Most | Momentum | 6/1 | Most | |
Earth Animal | 5/1 | Select | Grandma Lucy's | 6/1 | Select | |
Fabdog | 5/1 | Select | Petwise | 6/1 | Most | |
Multipet | 5/1 | Most | Petcurean | 6/1 | Select | |
Bocce's Bakery | 5/3 | Most | Petsafe | 6/1 | Select | |
Pure Vita | 5/3 | Select | Natural Cravings | 6/14 | Select | |
Primal | 5/4 | Most | Hugglehounds | 6/14 | Select | |
Koha | 5/31 | Select | Nature's Logic | 6/15 | Most | |
Sustainably Yours | 5/31 | All | Tall Tails & Territory | 6/15 | All | |
- Go to www.southeastpet.com
- Login
- On the left-hand menu, select “Customer Price List Request”
- Enter the email you would like the XLS document to send
- Open the XLS file that will send to your email. This may take a few minutes.
- You can add a filter to “Manufacturer” to narrow down your pricing to the select manufacturer
Please reach out to your sales representative if you have any questions!