Contact Us Today! 770.948.7600

Read below for price update information & how to view your store's pricing by SKU.
Please note, due to recent tarrifs, price changes may occur on short notice.
------
July | August | |||||
Brand | Date | SKUs | Brand | Date | SKUs | |
BAYDOG | 7/1 | Most | Himalayan Dog | 8/1 | Select | |
Chuckit! | 7/1 | Select | Barkworthies | 8/15 | Most | |
Honest Kitchen | 7/1 | Most | Northwest Naturals | 8/30 | Select | |
Huxley & Kent | 7/1 | Most | ||||
Messy Mutts | 7/1 | Select | ||||
Petmate | 7/1 | Most | ||||
Skout's Honor | 7/8 | Most | ||||
Kong | 7/11 | Most | ||||
Sojos | 7/15 | Select | ||||
Stella & Chewy's | 7/16 | Select | ||||
Coastal | 7/26 | Most | ||||
Petsafe | 7/29 | Most | ||||
Kurgo | 7/29 | Most | ||||
- Go to www.southeastpet.com
- Login
- On the left-hand menu, select “Customer Price List Request”
- Enter the email you would like the XLS document to send
- Open the XLS file that will send to your email. This may take a few minutes.
- You can add a filter to “Manufacturer” to narrow down your pricing to the select manufacturer
Please reach out to your sales representative if you have any questions!